Ala Carte
Quick Pick Menus – Ala Carte
Available for pick-up or delivery
Pastas | ||||||
Each 1/2 Pan of pasta serves 10-15 people Each Full Pan of pasta serves 20-25 people |
||||||
1/2 Pan | Full Pan | |||||
Haluski | $19.95 | $36.95 | ||||
Gnocchi | $36.95 | $72.95 | ||||
Penne in Tomato Sauce | $24.95 | $45.95 | ||||
Penne in Meat Sauce | $28.95 | $54.95 | ||||
Penne in Alfredo Sauce | $29.95 | $54.95 | ||||
Penne Broccoli Alfredo | $32.95 | $60.95 | ||||
Penne Broccoli Alfredo | $32.95 | $60.95 | ||||
Penne Chicken Alfredo | $38.95 | $74.95 | ||||
Stuffed Shells (10 & 20 count) | $19.95 | $39.95 | ||||
Cheese Ravioli (20 & 40 count) | $38.95 | $74.95 | ||||
Lasagna (10 & 20 servings) | ||||||
Salads | ||||||
Small Bowls of cold salads serve 8-10 people Tossed Salad & dressing – 10, 25, & 50 Servings | ||||||
Small | Medium | Large | ||||
Coleslaw | $14.95 | $24.95 | $34.95 | |||
Macaroni Salad | 30pc | 26.95 | Half Pan | |||
Split Wings | 60pc | 51.95 | Full Pan | |||
Sausage | ||||||
Hot Sausage | 12pc | 21.95 | Half Pan | |||
Hot Sausage | 24pc | 41.95 | Full Pan | |||
Sweet Sausage | 12pc | 15.95 | Half Pan | |||
Sweet Sausage | 24pc | 30.95 | Full Pan | |||
Meatballs | ||||||
Mini Meatballs in Tomato Sauce | 32pc | 10.95 | Half Pan | |||
Mini Meatballs in Tomato Sauce | 64pc | 21.90 | Full Pan | |||
Swedish Style Meatballs | 32pc | 10.95 | Half Pan | |||
Swedish Style Meatballs | 64pc | 21.90 | Full Pan | |||
Sweet & Sour Meatballs | 32pc | 10.95 | Half Pan | |||
Sweet & Sour Meatballs | 64pc | 21.90 | Full Pan | |||
Dinner Meatballs 2oz each | 12pc | 15.95 | Half Pan | |||
Dinner Meatballs 2oz each | 24pc | 31.95 | Full Pan | |||
Pork Ribs | ||||||
Candied Baby Back Ribs | 20 serv | 59.95 | Half Pan | |||
Candied Baby Back Ribs | 40 serv | 109.95 | Full Pan | |||
St Louis Style BBQ Ribs | 20 serv | 59.95 | Half Pan | |||
St Louis Style BBQ Ribs | 40 serv | 109.95 | Full Pan | |||
Misc | ||||||
Eggplant or Zucchini Parmesan | 15-18 servings | 44.95 | Full Pan | |||
Stuffed Cabbage | 12pc | 19.95 | Half Pan | |||
Stuffed Cabbage | 24pc | 38.95 | Full Pan | |||
Baked Cod in Lemon Butter | 12 pc | 58.95 | Half Pan | |||
Baked Cod in Lemon Butter | 24pc | 99.95 | Full Pan | |||
Breaded Cod | 6pc | 28.95 | Half Pan | |||
Breaded Cod | 12pc | 54.95 | Full Pan | |||
Sandwich Trays (meats & cheese) | 4.95 per person | |||||
Sandwich Ring 12″ | 19.95 | 12 Cuts | ||||
Sandwich Ring 18″ | 29.95 | 18 Cuts | ||||
Baked Ham | ||||||
1/2 Gourmet Baked Ham | 1 | 38.95 | Average 7 to 8 lb.(Black Oak) | |||
Whole Gourmet Baked Ham | 1 | 64.95 | Average 14 to 16 lb.(Black Oak) | |||
Baked Sliced Ham In Pineapple Sauce | lb. | 6.25 | Average 5 servings per lb. (min. 5 lb order) | |||
Roast Beef Au Jus | lb. | 9.95 | Average 4 servings per lb. (min. 5 lb order) | |||
Soups, Sauces And Gravies | ||||||
Tomato Sauce | qt. | 7.48 | Can also be purchased by gallon | |||
Marinara Sauce | qt. | 7.48 | Can also be purchased by gallon | |||
Meat Sauce (Bolognese) | qt. | 8.88 | Can also be purchased by gallon | |||
Alfredo Sauce | qt. | 8.95 | Can also be purchased by gallon | |||
BBQ Sauce | qt. | 6.95 | Can also be purchased by gallon | |||
Lava BBQ Sauce | qt. | 8.95 | Can also be purchased by gallon | |||
Beef Or Chicken Gravy | qt. | 6.95 | Can also be purchased by gallon | |||
Honey Mustard Sauce | 1/2 qt. | 5.50 | Can also be purchased quart | |||
Dijon Horseradish Sauce | 1/2 qt. | 5.50 | Can also be purchased quart | |||
Homemade Cocktail Sauce | 1/2 qt. | 3.95 | Can also be purchased quart | |||
Wedding Soup | qt. | 8.88 | Can also be purchased by gallon | |||
Soup Du Jour | qt. | 8.88 | Can also be purchased by gallon | |||
Pastas Prepared | (All ziti pasta dishes are made with penne pasta) | |||||
Gnocchi In Tomato Sauce | small pan | 36.95 | Serves 10 to15 people | |||
Gnocchi In Tomato Sauce | large pan | 72.95 | Serves 25 to30 people | |||
Ziti In Red Sauce (penne pasta) | small pan | 24.95 | Serves 10 to15 people | |||
Ziti In Red Sauce (penne pasta) | large pan | 45.95 | Serves 20 to25 people | |||
Ziti With Meat Sauce | small pan | 28.95 | Serves 10 to15 people | |||
Ziti With Meat Sauce | large pan | 54.95 | Serves 20 to25 people | |||
Baked Ziti (meatless) | small pan | 28.95 | Serves 10 to15 people | |||
Baked Ziti (meatless) | large pan | 54.95 | Serves 20 to25 people | |||
Baked Ziti With Meat Sauce | small pan | 32.95 | Serves 10 to15 people | |||
Baked Ziti With Meat Sauce | large pan | 59.95 | Serves 20 to25 people | |||
Specialty Pastas And Parmesans Prepared | ||||||
Stuffed Shells | 10ct | 19.95 | Half Pan | |||
Stuffed Shells | 20ct | 39.95 | Full pan | |||
Cheese Ravioli | 20ct | 19.95 | Half Pan | |||
Cheese Ravioli | 40ct | 39.95 | Full Pan | |||
Lasagna | 10ct | 38.95 | Half Pan | |||
Lasagna | 20ct | 74.95 | Full Pan | |||
Haluski | 19.95 | Half Pan | ||||
Haluski | 36.95 | Full Pan | ||||
Ziti Alfredo(penne pasta) | small pan | 29.95 | Serves 10 to 15 people | |||
Ziti Alfredo(penne pasta) | large pan | 54.95 | Serves 20 to 25 people | |||
Ziti Broccoli Alfredo | small pan | 32.95 | Serves 10 to 15 people | |||
Ziti Broccoli Alfredo | large pan | 60.95 | Serves 20 to 25 people | |||
Ziti Chicken Alfredo | small pan | 38.95 | Serves 10 to15 people | |||
Ziti Chicken Alfredo | large pan | 74.95 | Serves 20 to25 people | |||
Potatoes | ||||||
Red Butter Parsley | small pan | 24.95 | Serves 20 to 25 people | |||
Red Butter Parsley | large pan | 48.95 | Serves 40 to 45 people | |||
Au Gratin (cheesy potatoes) | small pan | 34.95 | Serves 20 to 25 people | |||
Au Gratin (cheesy potatoes) | large pan | 68.95 | Serves 40 to 45 people | |||
Herb Mashed With Butter | small pan | 16.95 | Serves 25 to 30 people | |||
Herb Mashed With Butter | large pan | 32.95 | Serves 55 to 60 people | |||
Vegetables 1/2 pan 6 lb. Full pan 10 lb. | ||||||
Green Beans with Herb Butter | 16.95 | Half Pan | ||||
Green Beans with Herb Butter | 32.95 | Full Pan | ||||
Green Bean Almandine | 16.95 | Half Pan | ||||
Green Bean Almandine | ` | 32.95 | Full Pan | |||
Broccoli And Cauliflower | 16.95 | Half Pan | ||||
Broccoli And Cauliflower | 32.95 | Full Pan | ||||
Baby Glazed Carrots | 16.95 | Half Pan | ||||
Baby Glazed Carrots | 32.95 | Full Pan | ||||
Corn In Butter Sauce | 14.95 | Half Pan | ||||
Corn In Butter Sauce | 28.95 | Full Pan | ||||
Corn On The Cob (in season) | 24ct | 29.95 | Full Pan | |||
Cold Salads | ||||||
Tossed Salad with Dressing | small | 14.95 | Serves 5-10 people | |||
Tossed Salad With Dressing | medium | 24.95 | Serves 15 to 20 people | |||
Tossed Salad With Dressing | large | 34.95 | Serves 25 to 30 people | |||
Coleslaw | 4lb | 14.95 | ||||
Macaroni Salad | 4lb. | 14.95 | ||||
Potato Salad | 4lb. | 14.95 | ||||
Pasta Salad | 4lb. | 19.95 | ||||
Fresh Fruit Salad (seasonal) | gal. | 38.95 | Average 30 to 40 servings | |||
Broccoli Salad | 4lb. | 14.95 | ||||
Vegetable HD’s With Ranch Dip | per person | 3.75 | Consists of broccoli, cauliflower, carrots, | |||
celery sticks and red bell peppers and dips | ||||||
Meat And Cheese HD’s – Assorted | per person | 4.95 | Ham, Salami, Capacola, American, Provolone, | |||
Includes Dijon mustard and crackers | Swiss,Colby-Jack and Hot Pepper Cheese | |||||
Bakery | ||||||
Clover Leaf Rolls | per dozen | 4.95 | ||||
Egg Nott Rolls | per dozen | 4.95 | ||||
Egg Sandwich Buns | per dozen | 5.95 | ||||
Hard Rolls | per dozen | 5.95 | ||||
Slider Buns | per dozen | 3.95 | ||||
Italian Bread Sliced Or Unsliced | per loaf | 3.45 | ||||
Specialty Appetizers | ||||||
Shrimp Cocktail Trayed With Lemon | per pc. | 1.45 | (minimum 50 pcs.) | |||
Stuffed Mushroom Caps Florentine | per pc. | 1.45 | (minimum 50 pcs.) | |||
Stuffed Mushroom Caps With Crabmeat | per pc. | 1.95 | (minimum 50 pcs.) | |||
Assorted Mini-Quiche | per pc. | 1.65 | (minimum 50 pcs.) | |||
Stuffed Filo With Spinach And Feta | per pc. | 1.50 | (minimum 50 pcs.) | |||
Bacon Wrapped Sea Scallops With Dill | per pc. | 2.50 | (minimum 50 pcs.) | |||
Miniature Beef Wellington | per pc. | 2.75 | (minimum 50 pcs.) | |||
Miniature Crab Cakes | per pc. | 2.45 | (minimum 50 pcs.) | |||
Wholesale Frozen Products | ||||||
Wedding Soup | qt. | 8.88 | Retail Freezer | |||
Soup Du Jour | qt. | 8.88 | Retail Freezer | |||
Tomato Sauce | qt. | 7.48 | Retail Freezer | |||
Homemade Spaghetti | order | 4.95 | Retail Freezer | |||
Gnocchi | order | 3.95 | Retail Freezer | |||
Gnocchi | 6 portions | 19.75 | Retail Freezer | |||
Cheese Ravioli (6 pc.) | order | 6.45 | Retail Freezer | |||
Veal Ravioli (6 pc.) | order | 7.45 | Retail Freezer | |||
Lasagna | order | 8.50 | Retail Freezer | |||
1/2 oz. Meatballs In Tomato Sauce (1 lb.) | pan | 10.95 | Retail Freezer | |||
2 oz. Dinner Meatballs In Sauce (4 pc.) | order | 4.95 | Retail Freezer | |||
Sweet Italian Sausage In Sauce (12 pc.) | pan | 17.95 | Retail Freezer | |||
Hot Italian Sausage In Sauce (2 pc.) | order | 4.50 | Retail Freezer | |||
Stuffed Hot Banana Peppers (4-5 pc.) | order | 7.45 | Retail Freezer | |||
Homemade Stuffed Cabbage (2 pc.) | order | 3.75 | Retail Freezer | |||
Homemade Stuffed Cabbage (12 pc.) | pan | 19.95 | Retail Freezer |
All items are placed in foil or disposable pans and must be picked up at our location.
Chafers can be rented for an additional $13.00 each plus deposit. (sterno fuel can purchased for $2.00 )
Items can be delivered for an additional fee, $35.00 local, $50.00 extended, call for long distance delivery.
Please call 412.754.0551 for special orders or additional information.